Mole Manor Home Observatory Equipment Astrophotos
Conditions
A table below gives the conditions used to obtain each astrophoto.
Solar System
Photo | Sun 4/4/2024 |
Location | Grayson County, TX |
Local Date and Time | 4/4/2024 11:42 am |
Telescope | Lunt LS60T Ha Solar Telescope |
Focal Length | 500 mm |
Focal Ratio | f/8.3 |
Camera | ZWO ASI 174MC Color |
Exposure per Frame | 14 ms |
Frames Used | 1 |
Total Exposure Time | 14 ms |
Tracked | Yes |
Guided | No |
Photo | Solar Eclipse 4/8/2024 First Contact |
Location | Grayson County, TX |
Local Date and Time | 4/8/2024 12:25 pm |
Telescope | Lunt LS60T Ha Solar Telescope |
Focal Length | 500 mm |
Focal Ratio | f/8.3 |
Camera | ZWO ASI 174MC Color |
Exposure per Frame | 10 ms, gain 60 |
Frames Used | 1 |
Total Exposure Time | 10 ms |
Tracked | Yes |
Guided | No |
Photo | Solar Eclipse 4/8/2024 |
Location | Grayson County, TX |
Local Date and Time | 4/8/2024 1:15 pm |
Telescope | Lunt LS60T Ha Solar Telescope |
Focal Length | 500 mm |
Focal Ratio | f/8.3 |
Camera | ZWO ASI 174MC Color |
Exposure per Frame | 10 ms, gain 60 |
Frames Used | 1 |
Total Exposure Time | 10 ms |
Tracked | Yes |
Guided | No |
Photo | Solar Eclipse 4/8/2024 Maximum |
Location | Grayson County, TX |
Local Date and Time | 4/8/2024 1:43 pm |
Telescope | Lunt LS60T Ha Solar Telescope |
Focal Length | 500 mm |
Focal Ratio | f/8.3 |
Camera | ZWO ASI 174MC Color |
Exposure per Frame | 10 ms, gain 60 |
Frames Used | 1 |
Total Exposure Time | 10 ms |
Tracked | Yes |
Guided | No |
Photo | Solar Eclipse 4/8/2024 |
Location | Grayson County, TX |
Local Date and Time | 4/8/2024 1:50 pm |
Telescope | Lunt LS60T Ha Solar Telescope |
Focal Length | 500 mm |
Focal Ratio | f/8.3 |
Camera | ZWO ASI 174MC Color |
Exposure per Frame | 10 ms, gain 60 |
Frames Used | 1 |
Total Exposure Time | 10 ms |
Tracked | Yes |
Guided | No |
Photo | Solar Eclipse 4/8/2024 |
Location | Grayson County, TX |
Local Date and Time | 4/8/2024 2:10 pm |
Telescope | Lunt LS60T Ha Solar Telescope |
Focal Length | 500 mm |
Focal Ratio | f/8.3 |
Camera | ZWO ASI 174MC Color |
Exposure per Frame | 10 ms, gain 60 |
Frames Used | 1 |
Total Exposure Time | 10 ms |
Tracked | Yes |
Guided | No |
Photo | Sun 9/18/2023 |
Location | Grayson County, TX |
Local Date and Time | 9/18/2023 10:29 am |
Telescope | Lunt LS60T Ha Solar Telescope |
Focal Length | 500 mm |
Focal Ratio | f/8.3 |
Camera | ZWO ASI 174MC Color |
Exposure per Frame | 18.3 ms |
Frames Used | 1 |
Total Exposure Time | 18.3 ms |
Tracked | Yes |
Guided | No |
Photo | Solar Eclipse 10/14/2023 - First Contact |
Location | Grayson County, TX |
Local Date and Time | 10/14/2023 10:24 am |
Telescope | Lunt LS60T Ha Solar Telescope |
Focal Length | 500 mm |
Focal Ratio | f/8.3 |
Camera | ZWO ASI 174MC Color |
Exposure per Frame | 26 ms |
Frames Used | 1 |
Total Exposure Time | 26 ms |
Tracked | Yes |
Guided | No |
Photo | Solar Eclipse 10/14/2023 |
Location | Grayson County, TX |
Local Date and Time | 10/14/2023 11:07 am |
Telescope | Lunt LS60T Ha Solar Telescope |
Focal Length | 500 mm |
Focal Ratio | f/8.3 |
Camera | ZWO ASI 174MC Color |
Exposure per Frame | 26 ms |
Frames Used | 1 |
Total Exposure Time | 26 ms |
Tracked | Yes |
Guided | No |
Photo | Solar Eclipse 10/14/2023 - Maximum |
Location | Grayson County, TX |
Local Date and Time | 10/14/2023 11:48 am |
Telescope | Lunt LS60T Ha Solar Telescope |
Focal Length | 500 mm |
Focal Ratio | f/8.3 |
Camera | ZWO ASI 174MC Color |
Exposure per Frame | 26 ms |
Frames Used | 1 |
Total Exposure Time | 26 ms |
Tracked | Yes |
Guided | No |
Photo | Solar Eclipse 10/14/2023 |
Location | Grayson County, TX |
Local Date and Time | 10/14/2023 12:28 pm |
Telescope | Lunt LS60T Ha Solar Telescope |
Focal Length | 500 mm |
Focal Ratio | f/8.3 |
Camera | ZWO ASI 174MC Color |
Exposure per Frame | 26 ms |
Frames Used | 1 |
Total Exposure Time | 26 ms |
Tracked | Yes |
Guided | No |
Photo | Solar Eclipse 10/14/2023 - Final Contact |
Location | Grayson County, TX |
Local Date and Time | 10/14/2023 1:30 pm |
Telescope | Lunt LS60T Ha Solar Telescope |
Focal Length | 500 mm |
Focal Ratio | f/8.3 |
Camera | ZWO ASI 174MC Color |
Exposure per Frame | 26 ms |
Frames Used | 1 |
Total Exposure Time | 26 ms |
Tracked | Yes |
Guided | No |
Photo | Solar Eclipse 8/21/2017 |
Location | Grayson County, TX |
Local Date and Time | 8/21/2017 12:05 pm |
Telescope | Lunt LS35T Ha Solar Telescope |
Focal Length | 207 mm |
Focal Ratio | f/5.9 |
Camera | Point Grey Flea 3 Monochrome |
Exposure per Frame | 1.35 ms |
Frames Used | 14 |
Total Exposure Time | 18.9 ms |
Tracked | Yes |
Guided | No |
Photo | Solar Eclipse 8/21/2017 - Maximum |
Location | Grayson County, TX |
Local Date and Time | 8/21/2017 1:09 pm |
Telescope | Lunt LS35T Ha Solar Telescope |
Focal Length | 207 mm |
Focal Ratio | f/5.9 |
Camera | Point Grey Flea 3 Monochrome |
Exposure per Frame | 1.35 ms |
Frames Used | 14 |
Total Exposure Time | 18.9 ms |
Tracked | Yes |
Guided | No |
Photo | Sun 5/9/2012 |
Location | Grayson County, TX |
Local Date and Time | 5/9/2012 11:20 am |
Telescope | Lunt LS35T Ha Solar Telescope |
Focal Length | 207 mm |
Focal Ratio | f/5.9 |
Camera | Point Grey Flea 3 Color |
Exposure per Frame | not recorded |
Frames Used | 10 |
Total Exposure Time | not recorded |
Tracked | Yes |
Guided | No |
Photo | Transit of Venus 6/5/2012 |
Location | Grayson County, TX |
Local Date and Time | 6/5/2012 5:29 pm |
Telescope | Lunt LS35T Ha Solar Telescope |
Focal Length | 207 mm |
Focal Ratio | f/5.9 |
Camera | Point Grey Flea 3 Color |
Exposure per Frame | 15 ms |
Frames | 50 |
Total Exposure Time | 0.75 sec |
Tracked | Yes |
Guided | No |
Photo | Harvest Supermoon 2024 |
Location | Grayson County, TX |
Local Date and Time | 9/17/2024 8:39 pm |
Telescope | Canon 100-400 mm Lens |
Focal Length | 400 mm |
Focal Ratio | f/5.6 |
Camera | Canon EOS 6D Mark II |
Exposure | 1/800 sec at ISO 100 |
Tracked | No |
Guided | No |
Photo | Harvest Supermoon Eclipse 2024 |
Location | Grayson County, TX |
Local Date and Time | 9/17/2024 9:47 pm |
Telescope | Canon 100-400 mm Lens |
Focal Length | 400 mm |
Focal Ratio | f/5.6 |
Camera | Canon EOS 6D Mark II |
Exposure | 1/800 sec at ISO 100 |
Tracked | No |
Guided | No |
Photo | First Quarter Moon 2009 |
Location | Grayson County, TX |
Local Date and Time | 11/24/2009 7:35 pm |
Telescope | None: Canon on tripod |
Focal Length | 250 mm |
Focal Ratio | f/5.6 |
Camera | Canon EOS 450D |
Exposure per Frame | 1/500 sec ISO 800 |
Frames | 1 |
Total Exposure Time | 1/500 sec |
Tracked | No |
Guided | No |
Photo | Moon Two Days before Full 2023 |
Location | Grayson County, TX |
Local Date and Time | 2/3/2023 5:55 pm |
Telescope | Canon 100-400 mm Lens |
Focal Length | 400 mm |
Focal Ratio | f/22 |
Camera | Canon EOS 6D Mark II |
Exposure | 1/100 sec at ISO 1600 |
Tracked | No |
Guided | No |
Photo | Full Moon 2011 |
Location | Grayson County, TX |
Local Date and Time | 1/18/2011 6:18 pm |
Telescope | None: Canon handheld |
Focal Length | 250 mm |
Focal Ratio | f/6.3 |
Camera | Canon EOS 450D |
Exposure per Frame | 1/1000 sec ISO 800 |
Frames | 1 |
Total Exposure Time | 1/1000 sec |
Tracked | No |
Guided | No |
Photo | Full Moon 2024 |
Location | Grayson County, TX |
Local Date and Time | 2/24/2024 8:44 pm |
Telescope | None: Canon handheld |
Focal Length | 400 mm |
Focal Ratio | f/5.6 |
Camera | Canon EOS 6D Mark II |
Exposure per Frame | 1/800 sec ISO 100 |
Frames | 1 |
Total Exposure Time | 1/800 sec |
Tracked | No |
Guided | No |
Photo | Moon Two Days after Third Quarter 2011 |
Location | Atoka County, OK |
Local Date and Time | 1/28/2011 5:11 am |
Telescope | 8" Ritchey-Chrétien Astrograph |
Focal Length | 1600 mm |
Focal Ratio | f/8.0 |
Camera | Orion SS Deep Space Color Imager Pro V2 |
Exposure per Frame | 5/1000 sec |
Frames | 1 |
Total Exposure Time | 5/1000 sec |
Tracked | Yes |
Guided | No |
Photo | Lunar Eclipse: Beginning of Partial Phase 2019 |
Location | Grayson County, TX |
Local Date and Time | 1/20/2019 9:39 pm |
Telescope | None, DSLR Camera on Tripod |
Focal Length | 250 mm |
Focal Ratio | f/9 |
Camera | Canon EOS 450D |
Exposure per Frame | 1/640 sec ISO 800 |
Frames | 1 |
Total Exposure Time | 1/640 sec |
Tracked | No |
Guided | No |
Photo | Lunar Eclipse: Middle of Totality 2019 |
Location | Grayson County, TX |
Local Date and Time | 1/20/2019 11:12 pm |
Telescope | 71mm Wiliam Optics STAR71 Refractor |
Focal Length | 348 mm |
Focal Ratio | f/4.9 |
Camera | Orion Parsec 10100C Color |
Exposure per Frame | 20 sec |
Frames | 1 |
Total Exposure Time | 20 sec |
Tracked | Yes |
Guided | No |
Photo | Lunar Eclipse: End of Totality 2019 |
Location | Grayson County, TX |
Local Date and Time | 1/20/2019 11:44 pm |
Telescope | 71mm Wiliam Optics STAR71 Refractor |
Focal Length | 348 mm |
Focal Ratio | f/4.9 |
Camera | Orion Parsec 10100C Color |
Exposure per Frame | 10 sec |
Frames | 1 |
Total Exposure Time | 10 sec |
Tracked | Yes |
Guided | No |
Photo | Lunar Eclipse: Umbra, Penumbra, and No Shadow |
Location | Grayson County, TX |
Local Date and Time | 1/20/2019 11:55 pm |
Telescope | 71mm Wiliam Optics STAR71 Refractor |
Focal Length | 348 mm |
Focal Ratio | f/4.9 |
Camera | Orion Parsec 10100C Color |
Exposure per Frame | 1 sec |
Frames | 1 |
Total Exposure Time | 1 sec |
Tracked | Yes |
Guided | No |
Photo | Venus 4/17/2012 |
Location | Atoka County, OK |
Local Date and Time | 4/17/2012 9:11 pm |
Telescope | Orion Apex 90 mm Maksutov-Cassegrain |
Barlow | 2x |
Focal Length | 1250 mm (2500 mm with Barlow) |
Focal Ratio | f/13.9 (f/27.8 with Barlow) |
Camera | Philips SPC900NC Webcam |
Exposure per Frame | 2 ms |
Frames | 10 |
Total Exposure Time | 0.02 sec |
Tracked | Yes |
Guided | No |
Photo | Venus 2/1/2020 |
Location | Grayson County, TX |
Local Date and Time | 2/1/2020 7:15 pm |
Telescope | GSO 8" Classical Cassegrain |
Powermate | 2.5x |
Focal Length | 2400 mm (6000 mm with Powermate) |
Focal Ratio | f/12 (f/30 with Powermate) |
Camera | FLIR Flea 3 monochrome with IR-Pass filter |
Exposure per Frame | 60 ms |
Frames | 10 |
Total Exposure Time | 0.6 sec |
Tracked | Yes |
Guided | No |
Photo | Venus 4/10/2020 |
Location | Grayson County, TX |
Local Date and Time | 4/10/2020 9:34 pm |
Telescope | GSO 8" Classical Cassegrain |
Powermate | 2.5x |
Focal Length | 2400 mm (6000 mm with Powermate) |
Focal Ratio | f/12 (f/30 with Powermate) |
Camera | FLIR Flea 3 monochrome with IR-Pass filter |
Exposure per Frame | 25 ms |
Frames | 10 |
Total Exposure Time | 0.25 sec |
Tracked | Yes |
Guided | No |
Photo | Mars 6/5/2016 |
Location | Grayson County, TX |
Local Date and Time | 6/5/2016 9:51 pm |
Telescope | Celestron 11" Edge HD Schmidt Cassegrain |
Barlow | 2x |
Focal Length | 2800 mm (5600 mm with Barlow) |
Focal Ratio | f/10.0 (f/20.0 with Barlow) |
Camera | Point Grey Flea 3 Color |
Exposure per Frame | 33 ms |
Frames Used | 55 |
Total Exposure Time | 1.8 sec |
Tracked | Yes |
Guided | No |
Photo | Mars 10/12/2020 |
Location | Atoka County, OK |
Local Date and Time | 10/12/202011:35 pm |
Telescope | Celestron 11" Edge HD Schmidt Cassegrain |
Focal Length | 2800 mm |
Focal Ratio | f/10.0 |
Camera | Point Grey Flea 3 Color |
Exposure per Frame | 3 ms |
Frames Used | 55 |
Total Exposure Time | 0.165 sec |
Tracked | Yes |
Guided | No |
Photo | Jupiter 10/5/2020 |
Location | Atoka County, OK |
Local Date and Time | 10/5/2010 12:43 am |
Telescope | Orion 8" Ritchey-Chrétien Astrograph |
Focal Length | 1600 mm |
Focal Ratio | f/8.0 |
Camera | Philips SPC900NC Webcam |
Exposure per Frame | 1/1000 sec |
Frames | 100 |
Total Exposure Time | 0.1 sec |
Tracked | Yes |
Guided | No |
Photo | Jupiter and Galilean Moons 4/3/2016 |
Location | Atoka County, OK |
Local Date and Time | 4/3/2016 11:27 pm |
Telescope | Orion 8" Ritchey-Chrétien Astrograph |
Focal Length | 1600 mm |
Focal Ratio | f/8.0 |
Camera | Starlight Xpress SX25C |
Exposure per Frame | 10 ms |
Frames | 8 |
Total Exposure Time | 80 ms |
Composite Image | Jupiter and Moons stretched differently |
Brightness Stretch Ranges | Jupiter 1015-10775, Moons 1102-1221 |
Tracked | Yes |
Guided | Yes |
Photo | Jupiter and Europa 12/13/2012 |
Location | Atoka County, OK |
Local Date and Time | 12/13/2012 9:06 pm |
Telescope | Orion 8" Ritchey-Chrétien Astrograph |
Barlow | 2x |
Focal Length | 1600 mm (3200 mm with Barlow) |
Focal Ratio | f/8.0 (f/16.0 with Barlow) |
Camera | Point Grey Flea 3 Color |
Exposure per Frame | 120 ms |
Frames Used | 16 |
Total Exposure Time | 1.9 sec |
Tracked | Yes |
Guided | No |
Photo | Saturn 6/6/2016 |
Location | Grayson County, TX |
Local Date and Time | 6/6/2016 10:52 pm |
Telescope | Celestron 11" Edge HD Schmidt Cassegrain |
Barlow | 2x |
Focal Length | 2800 mm (5600 mm with Barlow) |
Focal Ratio | f/10.0 (f/20.0 with Barlow) |
Camera | Point Grey Flea 3 Color |
Exposure per Frame | 266 ms |
Frames Used | 15 |
Total Exposure Time | 3.99 sec |
Tracked | Yes |
Guided | No |
Photo | Jupiter Saturn Conjunction 12/21/2020 |
Location | Grayson County, TX |
Local Date and Time | 12/21/2020 7:07 pm |
Telescope | Rokinon Fixed Focal Length Lens |
Focal Length | 56 mm |
Focal Ratio Used | f/2 |
Camera | Canon EOS 450D |
Exposure | 0.2 sec sec at ISO 800 |
Tracked | No |
Guided | No |
Photo | Mars Venus Conjunction 7/11/2021 |
Location | Grayson County, TX |
Local Date and Time | 7/11/2021 9:45 pm |
Telescope | None - Canon 24-105 mm lens |
Focal Length | 105 mm |
Focal Ratio Used | f/5.6 |
Camera | Canon EOS 6D Mark II |
Exposure | 8 sec at ISO 1600 |
Tracked | No |
Guided | No |
Photo | Venus Out the Window 2/20/2022 |
Location | Grayson County, TX |
Local Date and Time | 2/20/2022 6:19 am |
Telescope | None - Canon 24-105 mm lens |
Focal Length | 105 mm |
Focal Ratio Used | f/5.6 |
Camera | Canon EOS 6D Mark II |
Exposure | 1/15 sec at ISO 12800 |
Tracked | No |
Guided | No |
Photo | Venus Saturn Conjunction 1/23/2023 |
Location | Grayson County, TX |
Local Date and Time | 1/23/2023 6:10 pm |
Telescope | None - Canon 24-105 mm lens |
Focal Length | 105 mm |
Focal Ratio Used | f/5.6 |
Camera | Canon EOS 6D Mark II |
Exposure | 1/50 sec at ISO 1600 |
Tracked | No |
Guided | No |
Photo | 8/30/2023 Blue Moon and Saturn |
Location | Grayson County, TX |
Local Date and Time | 8/31/2023 5:47 am |
Telescope | Canon 24-105 mm Lens |
Focal Length | 35 mm |
Focal Ratio | f/4 |
Camera | Canon EOS 6D Mark II |
Exposure | 1/40 sec at ISO 12800 |
Tracked | No |
Guided | No |
Starry Night
Photo | Vega in Lyra |
Location | Grayson County, TX |
Local Date and Time | 11/9/2009 10:25 pm |
Telescope | Canon piggyback on 8" Newtonian |
Focal Length | 30 mm |
Focal Ratio | f/5.0 |
Camera | Canon EOS 450D |
Exposure per Frame | 240 sec ISO 800 |
Frames | 1 |
Total Exposure Time | 4.0 min |
Tracked | Yes |
Guided | No |
Photo | Schedar in Cassiopeia |
Location | Atoka County, OK |
Local Date and Time | 10/24/2016 11:14 pm |
Telescope | Orion 8" Ritchey-Chrétien Astrograph |
Focal Length | 1600 mm |
Focal Ratio | f/8.0 |
Camera | Starlight Xpress SX25C |
Exposure per Frame | 300 sec |
Frames | 2 |
Total Exposure Time | 10 min |
Tracked | Yes |
Guided | Yes |
Photo | Double Star Winnecke 4 (M40) in Ursa Major |
Location | Atoka County, OK |
Local Date and Time | 6/29/2016 11:17 pm |
Telescope | Orion 8" Ritchey-Chrétien Astrograph |
Focal Length | 1600 mm |
Focal Ratio | f/8.0 |
Camera | Starlight Xpress SX25C |
Exposure per Frame | 150 sec |
Frames | 6 |
Total Exposure Time | 15 min |
Tracked | Yes |
Guided | Yes |
Photo | Mizar Alcor Double Double in Ursa Major |
Location | Atoka County, OK |
Local Date and Time | 9/2/2016 9:19 pm |
Telescope | Celestron 11" Edge HD Schmidt Cassegrain |
Focal Length | 2800 mm |
Focal Ratio | f/10.0 |
Camera | QSI 683cs |
Exposure per Frame | 0.5 sec |
Frames | 10 |
Total Exposure Time | 5 sec |
Tracked | Yes |
Guided | Yes |
Photo | Epsilon 1-2 Lyrae Double Double |
Location | Atoka County, OK |
Local Date and Time | 8/9/2016 10:51 pm |
Telescope | Celestron 11" Edge HD Schmidt Cassegrain |
Focal Reducer | 0.7x |
Focal Length | 2800 mm (1960 mm with reducer) |
Focal Ratio | f/10.0 (f/7.0 with reducer) |
Camera | QSI 683cs |
Exposure per Frame | 1 sec |
Frames | 10 |
Total Exposure Time | 10 sec |
Tracked | Yes |
Guided | No |
Photo | Delta 1-2 Lyrae Double Multiple |
Location | Atoka County, OK |
Local Date and Time | 8/9/2016 11:01 pm |
Telescope | Celestron 11" Edge HD Schmidt Cassegrain |
Focal Reducer | 0.7x |
Focal Length | 2800 mm (1960 mm with reducer) |
Focal Ratio | f/10.0 (f/7.0 with reducer) |
Camera | QSI 683cs |
Exposure per Frame | 2 sec |
Frames | 10 |
Total Exposure Time | 20 sec |
Tracked | Yes |
Guided | No |
Photo | Dabih Double Double in Capricornus |
Location | Atoka County, OK |
Local Date and Time | 8/9/2016 11:49 pm |
Telescope | Celestron 11" Edge HD Schmidt Cassegrain |
Focal Reducer | 0.7x |
Focal Length | 2800 mm (1960 mm with reducer) |
Focal Ratio | f/10.0 (f/7.0 with reducer) |
Camera | QSI 683cs |
Exposure per Frame | 3 sec |
Frames | 10 |
Total Exposure Time | 30 sec |
Tracked | Yes |
Guided | No |
Photo | Albireo Double Double in Cygnus |
Location | Atoka County, OK |
Local Date and Time | 8/9/2016 11:35 pm |
Telescope | Celestron 11" Edge HD Schmidt Cassegrain |
Focal Reducer | 0.7x |
Focal Length | 2800 mm (1960 mm with reducer) |
Focal Ratio | f/10.0 (f/7.0 with reducer) |
Camera | QSI 683cs |
Exposure per Frame | 3 sec |
Frames | 10 |
Total Exposure Time | 30 sec |
Tracked | Yes |
Guided | No |
Photo | Omicron 1 Cygni Double Double Multiple |
Location | Atoka County, OK |
Local Date and Time | 8/9/2016 11:50 pm |
Telescope | Celestron 11" Edge HD Schmidt Cassegrain |
Focal Reducer | 0.7x |
Focal Length | 2800 mm (1960 mm with reducer) |
Focal Ratio | f/10.0 (f/7.0 with reducer) |
Camera | QSI 683cs |
Exposure per Frame | 3 sec |
Frames | 10 |
Total Exposure Time | 30 sec |
Tracked | Yes |
Guided | No |
Photo | M45 Pleiades in Taurus |
Location | Grayson County, TX |
Local Date and Time | 11/9/2009 10:44 pm |
Telescope | Canon piggyback on 8" Newtonian |
Focal Length | 30 mm |
Focal Ratio | f/5.0 |
Camera | Canon EOS 450D |
Exposure per Frame | 180 sec ISO 800 |
Frames | 1 |
Total Exposure Time | 3.0 min |
Tracked | Yes |
Guided | No |
Photo | Milky Way and M31 Andromeda Galaxy |
Location | Grayson County, TX |
Local Date and Time | 11/9/2009 10:53 pm |
Telescope | Canon piggyback on 8" Newtonian |
Focal Length | 30 mm |
Focal Ratio | f/5.0 |
Camera | Canon EOS 450D |
Exposure per Frame | 360 sec ISO 800 |
Frames | 1 |
Total Exposure Time | 6 min |
Tracked | Yes |
Guided | No |
Asteroids and Comets
Photo | Motion of an Asteroid |
Location | Atoka County, OK |
Local Date and Time | 10/8/2010 10:53 pm |
Telescope | Orion 8" Ritchey-Chrétien Astrograph |
Focal Length | 1600 mm |
Focal Ratio | f/8.0 |
Camera | Orion SS Deep Space Color Imager Pro V2 |
Exposure per Frame | 300 sec |
Frames | 2 |
Time Between Frames | 1 hr 15 min |
Tracked | Yes |
Guided | Yes |
Photo | Comet Hartley 2 (103P) |
Location | Atoka County, OK |
Local Date and Time | 11/7/2010 2:40 am |
Telescope | Orion 8" Ritchey-Chrétien Astrograph |
Focal Length | 1600 mm |
Focal Ratio | f/8.0 |
Camera | Orion SS Deep Space Color Imager Pro V2 |
Exposure per Frame | 180 sec |
Frames | 1 |
Total Exposure Time | 3 min |
Tracked | Yes |
Guided | Yes |
Photo | Comet Garradd (2009 P1) Approaching |
Location | Atoka County, OK |
Local Date and Time | 8/26/2011 1:16 am |
Telescope | Orion 8" Ritchey-Chrétien Astrograph |
Focal Length | 1600 mm |
Focal Ratio | f/8.0 |
Camera | Orion SS Deep Space Color Imager Pro V2 |
Exposure per Frame | 180 sec |
Frames | 1 |
Total Exposure Time | 3 min |
Tracked | Yes |
Guided | Yes |
Photo | Comet Garradd (2009 P1) Moving Away |
Location | Atoka County, OK |
Local Date and Time | 9/20/2011 1:10 am |
Telescope | Orion 10" Newtonian Astrograph |
Focal Length | 1000 mm |
Focal Ratio | f/3.9 |
Camera | Orion SS Deep Space Color Imager Pro V2 |
Exposure per Frame | 120 sec |
Frames | 2 |
Total Exposure Time | 4 min |
Tracked | Yes |
Guided | Yes |
Photo | Comet PANSTARRS (2011 L4) |
Location | Atoka County, OK |
Local Date and Time | 3/13/2013 7:38 pm |
Telescope | None: Canon on tripod |
Focal Length | 79 mm |
Focal Ratio | f/5.6 |
Camera | Canon EOS 450D |
Exposure per Frame | 6 sec ISO 800 |
Frames | 1 |
Total Exposure Time | 6 sec |
Tracked | No |
Guided | No |
Photo | Comet Lovejoy (2014 Q2) |
Location | Atoka County, OK |
Local Date and Time | 1/17/2015 7:54 pm |
Telescope | William Optics 71 mm STAR71 Refractor |
Focal Length | 348 mm |
Focal Ratio | f/4.9 |
Camera | Celestron Nightscape 8300C |
Exposure per Frame | 300 sec |
Frames | 1 |
Total Exposure Time | 5 min |
Tracked | Yes |
Guided | Yes |
Photo | Comet Catalina (2013 US10) |
Location | Atoka County, OK |
Local Date and Time | 1/31/2016 8:07 pm |
Telescope | William Optics 71 mm STAR71 Refractor |
Focal Length | 348 mm |
Focal Ratio | f/4.9 |
Camera | QSI 683cs |
Exposure per Frame | 300 sec |
Frames | 3 |
Total Exposure Time | 15 min |
Tracked | Yes |
Guided | Yes |
Photo | Comet Tuttle-Giacobini-Kresak (41P) |
Location | Atoka County, OK |
Local Date and Time | 5/1/2017 11:22 pm |
Telescope | Orion 8" Ritchey-Chrétien Astrograph |
Focal Length | 1600 mm |
Focal Ratio | f/8.0 |
Camera | Celestron Nightscape 8300C |
Exposure per Frame | 300 sec |
Frames | 1 |
Total Exposure Time | 5 min |
Tracked | Yes |
Guided | Yes |
Photo | Comet Johnson (2015 V2) |
Location | Atoka County, OK |
Local Date and Time | 5/1/2017 10:56 pm |
Telescope | Orion 8" Ritchey-Chrétien Astrograph |
Focal Length | 1600 mm |
Focal Ratio | f/8.0 |
Camera | Celestron Nightscape 8300C |
Exposure per Frame | 300 sec |
Frames | 1 |
Total Exposure Time | 5 min |
Tracked | Yes |
Guided | Yes |
Photo | Comet ASASSN (2017 O1) 40 Billion Miles Out |
Location | Atoka County, OK |
Local Date and Time | 10/14/2017 12:15 am |
Telescope | Orion 8" Ritchey-Chrétien Astrograph |
Focal Length | 1600 mm |
Focal Ratio | f/8.0 |
Camera | Celestron Nightscape 8300C |
Exposure per Frame | 150 sec |
Frames | 1 |
Total Exposure Time | 2.5 min |
Tracked | Yes |
Guided | Yes |
Photo | Comet PANSTARRS (2017 T2) |
Location | Grayson County, TX |
Local Date and Time | 4/25/2020 10:47 pm |
Telescope | William Optics 71 mm STAR71 Refractor |
Focal Length | 348 mm |
Focal Ratio | f/4.9 |
Camera | ZWO ASI 1600MC CMOS Color |
Exposure per Frame | 180 sec |
Frames | 6 |
Total Exposure Time | 18 min |
Tracked | Yes |
Guided | Yes |
Photo | Comet NEOWISE (2020 F3) |
Location | Grayson County, TX |
Local Date and Time | 7/17/2020 9:58 pm |
Telescope | Rokinon Fixed Focal Length Lens |
Focal Length | 56 mm |
Focal Ratio Used | f/2 |
Camera | Canon 450D |
Exposure | 5 sec at ISO 800 |
Tracked | No |
Guided | No |
Photo | Comet ZTF (2022 E3) |
Location | Grayson County, TX |
Local Date and Time | 1/27/2023 11:11 pm |
Telescope | Rokinon Fixed Focal Length Lens |
Focal Length | 35 mm |
Focal Ratio Used | f/2 |
Camera | Canon EOS 6D Mark II |
Exposure | 2 sec at ISO 1600 |
Tracked | No |
Guided | No |
Photo | Comet ZTF (2022 E3) |
Location | Grayson County, TX |
Local Date and Time | 2/3/2023 7:55 pm |
Telescope | Canon 100-400 mm Lens |
Focal Length | 400 mm |
Focal Ratio Used | f/5.6 |
Camera | Canon EOS 6D Mark II |
Exposure | 5 sec at ISO 3200 |
Tracked | No |
Guided | No |
Photo | Comet Tsuchinshan-ATLAS (2023 A3) and Venus |
Location | Highway 75, Grayson County, TX |
Local Date and Time | 10/14/2024 7:49 pm |
Telescope | Canon 24-105 mm Lens |
Focal Length | 35 mm |
Focal Ratio Used | f/4 |
Camera | Canon EOS 6D Mark II |
Exposure | 1/8 sec at ISO 12800 |
Tracked | No |
Guided | No |
Open Clusters
Photo | M52 Open Cluster and Bubble Nebula in Cassiopeia |
Location | Atoka County, OK |
Local Date and Time | 10/17/2012 9:25 pm |
Telescope | Astro-Tech 72 mm ED Refractor |
Focal Length | 430 mm |
Focal Ratio | f/6.0 |
Camera | QSI 683cs |
Exposure per Frame | 1200 sec |
Frames | 4 |
Total Exposure Time | 1 hr 20 min |
Tracked | Yes |
Guided | Yes |
Photo | NGC7789 Open Cluster in Cassiopeia |
Location | Atoka County, OK |
Local Date and Time | 12/2/2010 10:36 pm |
Telescope | Orion 8" Ritchey-Chrétien Astrograph |
Focal Length | 1600 mm |
Focal Ratio | f/8.0 |
Camera | Orion SS Deep Space Color Imager Pro V2 |
Exposure per Frame | 60 sec |
Frames | 13 |
Total Exposure Time | 13 min |
Tracked | Yes |
Guided | Yes |
Photo | NGC457 Owl Cluster in Cassiopeia |
Location | Atoka County, OK |
Local Date and Time | 10/5/2015 10:26 pm |
Telescope | Orion 8" Ritchey-Chrétien Astrograph |
Focal Length | 1600 mm |
